Cheapest Data Plan in Nigeria 2026
Every active mobile data plan in Nigeria ranked by price-per-GB. The headline ₦100/GB on Glo's 200GB Mega is unbeatable, but you need ₦20,000 upfront.
Top 15 cheapest plans (per GB)
| # | Plan | Data | Price | /GB | Validity |
|---|---|---|---|---|---|
| 1 | Glo · 200GB Mega *127*68# | 200GB | ₦20,000 | ₦100 | 30d |
| 2 | Airtel · 685GB Annual *312*100000# | 685GB | ₦100,000 | ₦146 | 365d |
| 3 | MTN · 800GB Yearly SMS 186 to 312 | 800GB | ₦125,000 | ₦156 | 365d |
| 4 | MTN · 250GB 90-Day *312*1*7*4# | 250GB | ₦40,000 | ₦160 | 90d |
| 5 | Airtel · 300GB Quarterly *312*50000# | 300GB | ₦50,000 | ₦167 | 90d |
| 6 | Airtel · 102.2GB Monthly *312*20000# | 102.2GB | ₦20,000 | ₦196 | 30d |
| 7 | 9mobile · 50GB Monthly *229*4*3# | 50GB | ₦10,000 | ₦200 | 30d |
| 8 | Glo · 50GB Monthly *127*65# | 50GB | ₦10,000 | ₦200 | 30d |
| 9 | Airtel · 7.2GB Weekly *312*1500# | 7.2GB | ₦1,500 | ₦208 | 7d |
| 10 | MTN · 120GB 60-Day *312*1*7*2# | 120GB | ₦25,000 | ₦208 | 60d |
| 11 | MTN · 65GB Monthly SMS 178 to 312 | 65GB | ₦16,000 | ₦246 | 30d |
| 12 | 9mobile · 40GB Monthly *229*4*1# | 40GB | ₦10,000 | ₦250 | 30d |
| 13 | Airtel · 40GB Monthly *312*10000# | 40GB | ₦10,000 | ₦250 | 30d |
| 14 | MTN · 2GB 2-Day SMS 154 to 312 | 2GB | ₦500 | ₦250 | 2d |
| 15 | MTN · 20GB Weekly MyMTN App | 20GB | ₦5,000 | ₦250 | 7d |
📱 How much should you pay for data?
Pick your monthly usage — we'll show the cheapest plan on each network that covers it.
MTN vs Airtel vs Glo vs 9mobile
Cheapest monthly plan on each network at every GB tier
| I need | MTN | Airtel | Glo | 9mobile |
|---|---|---|---|---|
| 1GB+ /month | ₦1,500 2GB | ₦1,500 2GB | ₦1,000 2.6GB | ₦1,000 1.5GB |
| 5GB+ /month | ₦3,500 7GB | ₦3,000 5.2GB | ₦2,000 5.8GB | ₦4,000 11GB |
| 10GB+ /month | ₦4,500 10GB | ₦3,060 10GB | ₦3,000 10GB | ₦4,000 11GB |
| 20GB+ /month | ₦7,500 20GB | ₦6,000 20.2GB | ₦8,000 29.5GB | ₦10,000 40GB |
| 50GB+ /month | ₦16,000 65GB | ₦20,000 102.2GB | ₦10,000 50GB | ₦10,000 50GB |
📝 The Lagos data reality
If the single goal na the lowest possible price per gigabyte, the answer for Nigeria almost always dey point to Glo biggest bundle. Im multi-month "mega" plan — the one wey dey pack hundreds of gigabyte — dey deliver the cheapest per-GB rate for the market by clear margin, na why heavy downloader and reseller dey swear by dem. The headline genuinely striking, but catch dey wey e worth to understand before you chase am.
The catch na upfront cost and coverage. The cheapest per-GB deal dey require you to pay big sum for one go for big, long-validity bundle, so the rock-bottom rate na only for those wey fit lay out the cash and go actually use the data before e expire. And na Glo — so you go inherit im coverage compromise, meaning the cheapest data for Nigeria na also data wey you fit no dey always fit use at full speed where you need am. For most people the realistic "cheapest" na big monthly Glo bundle, backed by reliable MTN or Airtel line for when Glo signal waver.
Pass the network, the tactics matter: bigger and longer bundle almost always dey beat small daily or weekly top-up on per-GB price, so to buy in bulk na the core saving. After the 2024 tariff increase every network rate rose, so compare current per-GB price instead of old figure. And for the genuinely heavy user, remember the cheapest mobile data fit still cost pass home ISP — for high volume, fixed internet often na the real cheapest gigabyte.