Cheapest Data Plan in Nigeria 2026
Every active mobile data plan in Nigeria ranked by price-per-GB. The headline ₦100/GB on Glo's 200GB Mega is unbeatable, but you need ₦20,000 upfront.
Top 15 cheapest plans (per GB)
| # | Plan | Data | Price | /GB | Validity |
|---|---|---|---|---|---|
| 1 | Glo · 200GB Mega *127*68# | 200GB | ₦20,000 | ₦100 | 30d |
| 2 | Airtel · 685GB Annual *312*100000# | 685GB | ₦100,000 | ₦146 | 365d |
| 3 | MTN · 800GB Yearly SMS 186 to 312 | 800GB | ₦125,000 | ₦156 | 365d |
| 4 | MTN · 250GB 90-Day *312*1*7*4# | 250GB | ₦40,000 | ₦160 | 90d |
| 5 | Airtel · 300GB Quarterly *312*50000# | 300GB | ₦50,000 | ₦167 | 90d |
| 6 | Airtel · 102.2GB Monthly *312*20000# | 102.2GB | ₦20,000 | ₦196 | 30d |
| 7 | 9mobile · 50GB Monthly *229*4*3# | 50GB | ₦10,000 | ₦200 | 30d |
| 8 | Glo · 50GB Monthly *127*65# | 50GB | ₦10,000 | ₦200 | 30d |
| 9 | Airtel · 7.2GB Weekly *312*1500# | 7.2GB | ₦1,500 | ₦208 | 7d |
| 10 | MTN · 120GB 60-Day *312*1*7*2# | 120GB | ₦25,000 | ₦208 | 60d |
| 11 | MTN · 65GB Monthly SMS 178 to 312 | 65GB | ₦16,000 | ₦246 | 30d |
| 12 | 9mobile · 40GB Monthly *229*4*1# | 40GB | ₦10,000 | ₦250 | 30d |
| 13 | Airtel · 40GB Monthly *312*10000# | 40GB | ₦10,000 | ₦250 | 30d |
| 14 | MTN · 2GB 2-Day SMS 154 to 312 | 2GB | ₦500 | ₦250 | 2d |
| 15 | MTN · 20GB Weekly MyMTN App | 20GB | ₦5,000 | ₦250 | 7d |
📱 How much should you pay for data?
Pick your monthly usage — we'll show the cheapest plan on each network that covers it.
MTN vs Airtel vs Glo vs 9mobile
Cheapest monthly plan on each network at every GB tier
| I need | MTN | Airtel | Glo | 9mobile |
|---|---|---|---|---|
| 1GB+ /month | ₦1,500 2GB | ₦1,500 2GB | ₦1,000 2.6GB | ₦1,000 1.5GB |
| 5GB+ /month | ₦3,500 7GB | ₦3,000 5.2GB | ₦2,000 5.8GB | ₦4,000 11GB |
| 10GB+ /month | ₦4,500 10GB | ₦3,060 10GB | ₦3,000 10GB | ₦4,000 11GB |
| 20GB+ /month | ₦7,500 20GB | ₦6,000 20.2GB | ₦8,000 29.5GB | ₦10,000 40GB |
| 50GB+ /month | ₦16,000 65GB | ₦20,000 102.2GB | ₦10,000 50GB | ₦10,000 50GB |
📝 The Lagos data reality
If the single goal is the lowest possible price per gigabyte, the answer in Nigeria almost always points to Glo's largest bundles. Its multi-month "mega" plans — the ones packing hundreds of gigabytes — deliver the cheapest per-GB rates in the market by a clear margin, which is why heavy downloaders and resellers swear by them. The headline is genuinely striking, but there is a catch worth understanding before you chase it.
The catch is upfront cost and coverage. The cheapest per-GB deals require paying a large sum in one go for a big, long-validity bundle, so the rock-bottom rate is only available to those who can lay out the cash and will actually use the data before it expires. And it is Glo — so you inherit its coverage compromises, meaning the cheapest data in Nigeria is also data you may not always be able to use at full speed where you need it. For most people the realistic "cheapest" is a large monthly Glo bundle, backed by a reliable MTN or Airtel line for when Glo's signal wavers.
Beyond the network, the tactics matter: bigger and longer bundles almost always beat small daily or weekly top-ups on per-GB price, so buying in bulk is the core saving. After the 2024 tariff increase every network's rates rose, so compare current per-GB prices rather than old figures. And for the genuinely heavy user, remember the cheapest mobile data can still be dearer than a home ISP — at high volumes, fixed internet is often the real cheapest gigabyte.