🍚
Jollof Rice
Nigeria most popular food. One-pot rice wey dem cook inside rich tomato and pepper sauce with onion, seasoning, and meat. SBM Intelligence Jollof Index dey track dis food as measure of Nigerian food inflation — e now cost ₦30,435 per pot for family of 5.
Rice dishes5 servings🥣 Prep time: 30 min🍳 Cook time: 60 minMedium
Total cost
₦13,883
for 5 people · ₦2,777 per person
Quantities go scale with serving size. Live prices dey update with latest Mile 12 wholesale data.
Pick one dish
Servings
5 people
🍚
Jollof Rice
| Ingredient | Qty | Unit price | Cost | Source |
|---|---|---|---|---|
| Rice (long grain) | 2 kg | ₦1,240/kg | ₦2,480 | 📊 Live |
| Tomatoes (fresh) | 1 kg | ₦1,200/kg | ₦1,200 | 📊 Live |
| Pepper (scotch bonnet/rodo) | 300 g | ₦2,010/kg | ₦603 | Est. |
| Onions | 500 g | ₦1,000/kg | ₦500 | 📊 Live |
| Tomato paste (tin) | 1 pieces | ₦800/pieces | ₦800 | Est. |
| Vegetable oil | 300 ml | ₦4,000/litres | ₦1,200 | Est. |
| Seasoning cubes (Maggi/Knorr) | 6 pieces | ₦50/pieces | ₦300 | Est. |
| Curry powder | 2 tablespoons | ₦100/tablespoons | ₦200 | Est. |
| Thyme | 1 tablespoons | ₦100/tablespoons | ₦100 | Est. |
| Salt | 1 tablespoons | ₦50/tablespoons | ₦50 | Est. |
| Bay leaves | 2 pieces | ₦25/pieces | ₦50 | Est. |
| Chicken | 1 kg | ₦5,900/kg | ₦5,900 | Est. |
| Stock/broth | 1 litres | ₦500/litres | ₦500 | Est. |
Total cost
₦13,883
for 5 people · ₦2,777 per person
3 of 13 ingredients dey use live Lagos market price
Open full recipe →Compare with other meals
Monthly food budget estimate
If you cook dis food 3 times per week for 5 people:
₦13,883 × 12 = ₦166,596/month on dis food alone
Na 58% of di ₦285,120 monthly generator cost
FAQ
Cooking Jollof Rice for 5 people for Lagos currently dey cost ₦13,883 with live Mile 12 prices, or ₦2,777 per person.