🍚
Jollof Rice
Nigeria's most iconic dish. A one-pot rice dish cooked in a rich tomato and pepper sauce with onions, seasoning, and protein. The Jollof Index by SBM Intelligence tracks this dish as a measure of Nigerian food inflation — it now costs ₦30,435 per pot for a family of 5, consuming 40% of the minimum wage.
Rice dishes5 servings🥣 Prep time: 30 min🍳 Cook time: 60 minMedium
Total cost
₦13,883
for 5 people · ₦2,777 per person
Quantities scale with serving size. Live prices update with the latest Mile 12 wholesale data.
Select a dish
Servings
5 people
🍚
Jollof Rice
| Ingredient | Qty | Unit price | Cost | Source |
|---|---|---|---|---|
| Rice (long grain) | 2 kg | ₦1,240/kg | ₦2,480 | 📊 Live |
| Tomatoes (fresh) | 1 kg | ₦1,200/kg | ₦1,200 | 📊 Live |
| Pepper (scotch bonnet/rodo) | 300 g | ₦2,010/kg | ₦603 | Est. |
| Onions | 500 g | ₦1,000/kg | ₦500 | 📊 Live |
| Tomato paste (tin) | 1 pieces | ₦800/pieces | ₦800 | Est. |
| Vegetable oil | 300 ml | ₦4,000/litres | ₦1,200 | Est. |
| Seasoning cubes (Maggi/Knorr) | 6 pieces | ₦50/pieces | ₦300 | Est. |
| Curry powder | 2 tablespoons | ₦100/tablespoons | ₦200 | Est. |
| Thyme | 1 tablespoons | ₦100/tablespoons | ₦100 | Est. |
| Salt | 1 tablespoons | ₦50/tablespoons | ₦50 | Est. |
| Bay leaves | 2 pieces | ₦25/pieces | ₦50 | Est. |
| Chicken | 1 kg | ₦5,900/kg | ₦5,900 | Est. |
| Stock/broth | 1 litres | ₦500/litres | ₦500 | Est. |
Total cost
₦13,883
for 5 people · ₦2,777 per person
3 of 13 ingredients use live Lagos market prices
Open full recipe →Compare with other meals
Monthly food budget estimate
If you cook this dish 3× per week for 5 people:
₦13,883 × 12 = ₦166,596/month on this dish alone
That's 58% of the ₦285,120 monthly generator cost
FAQ
Cooking Jollof Rice for 5 people in Lagos currently costs ₦13,883 using live Mile 12 prices, or ₦2,777 per person.