
Restaurant Prices in Lagos
What 30 restaurants charge across Victoria Island, Lekki, Ikeja and the Mainland — from ₦1,500 buka plates to ₦80,000 fine-dining tasting menus. 15 dishes priced across 4 tiers, plus the hidden 17.5% service charge + VAT that surprises every visitor.
Dish Prices Across Lagos Restaurant Tiers
Same dish, four price points — buka, mid-range, upscale, fine dining. Last column is what it costs to cook at home.
| Dish | Buka | Mid-range | Upscale | Fine dining | Cook at home | Markup |
|---|---|---|---|---|---|---|
Jollof Rice + Chicken The most ordered dish in Lagos. Smoky party jollof at a buka vs plated fine-dining version — same dish, 10x price difference. | ₦1.5K–3.0K | ₦4.5K–8.0K | ₦8.0K–15K | ₦12K–25K | ₦800 | +480% |
Fried Rice + Chicken Close second to jollof. Chinese-influenced but thoroughly Lagos. | ₦1.5K–3.0K | ₦4.0K–7.0K | ₦7.0K–12K | ₦10K–20K | ₦900 | +400% |
Ofada Rice + Ayamase Indigenous Nigerian short-grain rice with green pepper sauce (ayamase). Traditionally served wrapped in banana leaf. | ₦2.0K–4.0K | ₦4.0K–8.0K | ₦7.0K–12K | — | ₦600 | +530% |
| Dish | Buka | Mid-range | Upscale | Fine dining | Cook at home | Markup |
|---|---|---|---|---|---|---|
Amala + Ewedu + Gbegiri The Yoruba staple. Dark yam flour (amala) with two soups — green ewedu and brown gbegiri. Add assorted meat for full experience. | ₦1.0K–2.5K | ₦3.0K–6.0K | ₦5.0K–10K | — | ₦400 | +550% |
Pounded Yam + Egusi Soup The celebration dish. Fresh pounded yam (not poundo) with melon seed soup, stockfish, and assorted meat. | ₦1.5K–3.5K | ₦4.0K–8.0K | ₦7.0K–15K | ₦10K–20K | ₦700 | +470% |
| Dish | Buka | Mid-range | Upscale | Fine dining | Cook at home | Markup |
|---|---|---|---|---|---|---|
Pepper Soup (Goat) Lagos's favorite late-night dish. Spicy, medicinal, addictive. Goat is most popular; catfish version also common. | ₦2.0K–4.0K | ₦4.0K–8.0K | ₦8.0K–15K | ₦12K–25K | ₦1,200 | +400% |
Suya (Beef) Thinly sliced grilled beef coated in suya spice (ground peanuts, cayenne, ginger). Roadside suya at midnight is a Lagos ritual. | ₦500–2.0K | ₦3.0K–6.0K | ₦5.0K–12K | ₦8.0K–18K | ₦600 | +600% |
Catfish Pepper Soup Point-and-kill catfish — you pick the live fish, they cook it fresh. The ultimate Lagos dining experience. | ₦2.5K–5.0K | ₦5.0K–10K | ₦10K–18K | ₦15K–30K | ₦1,500 | +400% |
Asun (Spicy Goat) Spicy grilled goat meat chunks. Party staple turned restaurant favorite. Often served as a starter or sharing plate. | ₦2.0K–4.5K | ₦4.0K–8.0K | ₦6.0K–12K | ₦10K–18K | ₦1,500 | +300% |
Nkwobi Spicy cow-foot delicacy from Igbo cuisine. Rich, gelatinous, and utterly addictive. Best paired with palm wine. | ₦2.5K–5.0K | ₦5.0K–10K | ₦8.0K–15K | — | ₦1,800 | +350% |
| Dish | Buka | Mid-range | Upscale | Fine dining | Cook at home | Markup |
|---|---|---|---|---|---|---|
Shawarma Lagos adopted shawarma as its own. Lebanese-originated but now a Lagos street food staple. The Island Mall varieties are twice the Mainland price. | ₦1.5K–3.0K | ₦3.5K–6.0K | ₦5.0K–10K | — | — | — |
Pizza (Medium) Domino's medium from N5,500. Debonairs from N5,000. Restaurant wood-fired pizza: N8K-N15K. | — | ₦5.5K–10K | ₦8.0K–15K | ₦12K–25K | — | — |
Burger + Fries KFC Zinger combo N4,500. Gourmet burgers at upscale spots: N8K-N15K. Hard Rock: N10K-N18K. | — | ₦4.0K–8.0K | ₦6.0K–15K | ₦10K–25K | — | — |
| Dish | Buka | Mid-range | Upscale | Fine dining | Cook at home | Markup |
|---|---|---|---|---|---|---|
Chapman (Drink) Lagos's signature non-alcoholic cocktail — Fanta, Sprite, grenadine, Angostura bitters, cucumber, lemon. Every restaurant has its version. | ₦500–1.0K | ₦1.5K–3.0K | ₦2.5K–5.0K | ₦4.0K–8.0K | ₦300 | +600% |
| Dish | Buka | Mid-range | Upscale | Fine dining | Cook at home | Markup |
|---|---|---|---|---|---|---|
Small Chops Platter Party-style finger food platter: spring rolls, samosa, puff puff, chicken strips, peppered gizzard. The Lagos appetizer. | ₦3.0K–6.0K | ₦5.0K–12K | ₦8.0K–20K | ₦12K–30K | ₦2,000 | +350% |
🧾 The hidden 17.5%: what your bill actually costs
Lagos restaurants add a 10% service charge and 7.5% VAT to the menu price. Enter a menu total to see the real cost.
Average meal cost by zone
Where you eat changes the price more than what you order.
Lagos Restaurant Directory
30 restaurants — sortable cards with tier, zone, must-order dish and amenities
Browse by zone
Why your ₦8,000 restaurant jollof costs ₦800 to cook at home
A plate of jollof rice with chicken at a mid-range Lekki restaurant costs ₦8,000. The same dish — same rice, same chicken, same tomatoes — costs ₦800 in ingredients to cook at home. That's a 900% markup. The breakdown: ₦200 worth of rice (50kg bag at ₦62,000 yields ~100 servings), ₦250 for chicken (₦5,900/kg, one serving ~250g), ₦150 for tomatoes/pepper/onions, ₦100 for cooking oil, ₦100 for seasoning and gas. Total: ₦800.
Where does the other ₦7,200 go? Rent for the restaurant space (₦5M-₦15M/year on the Island), generator fuel (₦285K/month), staff salaries (cook, waiters, cleaner, security), AC electricity, water, insurance, and profit margin. Then add 10% service charge (₦800) and 7.5% VAT (₦660) — your ₦8,000 plate actually costs ₦9,460. The markup isn't greed — it's the cost of doing business in Lagos. But knowing the math helps you decide when eating out is worth it and when cooking at home makes more sense.
The sweet spot is the buka. At ₦2,000-₦3,000 for jollof and chicken, a buka charges a 250-375% markup — steep, but you get a cooked meal without spending an hour in the kitchen. The markup at fine dining (₦15,000-₦25,000 for the same dish) reaches 1,800-3,000% — you're paying for ambiance, AC, service, and the Instagram photo, not the food itself.