Cheapest Short-Lets in Lagos
Budget short-let options across Lagos — from ₦5K/night Mainland to ₦35K Lekki Extension. With nightly rates, occupancy and net yield for each zone.
From ₦5K/night8 zones ranked
Lagos zones ranked by entry price
Sorted by lowest nightly rate first — Mainland budget areas dominate the bottom of the list
| Zone | Nightly | Monthly | Occupancy | Net yield | Best for |
|---|---|---|---|---|---|
| Ikorodu / Festac / Budget areas 📍 Mainland | ₦5K–25K avg ₦12K | ₦100K–0.3M | 68% | 18% | Ultra-budget travelers, relocating families, long-term budget stays |
| Yaba / Surulere 📍 Mainland | ₦15K–40K avg ₦25K | ₦200K–0.4M | 80% | 22% | Tech workers, NYSC members, students, budget travelers |
| Ikeja 📍 Mainland | ₦25K–60K avg ₦40K | ₦300K–0.5M | 82% | 20% | Airport transit, business travelers, mainland corporate visitors |
| Lekki Extension / Ajah 📍 Island | ₦35K–75K avg ₦55K | ₦500K–1.0M | 85% | 24% | Budget travelers, families, longer stays |
| Lekki Phase 1 📍 Island | ₦65K–120K avg ₦85K | ₦800K–1.5M | 92% | 26% | Young professionals, diaspora visitors, couples, remote workers |
| Victoria Island 📍 Island | ₦70K–200K avg ₦190K | ₦1500K–2.0M | 92% | 22% | Business travelers, expats, diaspora visitors, corporate relocations |
| Ikoyi 📍 Island | ₦120K–300K avg ₦200K | ₦1500K–3.0M | 88% | 20% | Diplomats, long-stay expats, luxury seekers who want quiet over nightlife |
| Banana Island / Eko Atlantic 📍 Island | ₦230K–550K avg ₦350K | ₦4000K–8.0M | 85% | 18% | Ultra-HNW travelers, CEOs, diplomats, wedding parties |
Zero-commission platforms
PropertyPro and Jiji let you contact landlords directly — cheapest for budget short-lets
| Platform | Commission | Lagos listings | Verification | Insurance |
|---|---|---|---|---|
🔵PropertyPro Largest selection, direct-to-landlord negotiation | FREE | 6,262 | Basic | ❌ |
🟡Jiji Budget options, mainland listings, direct deals | FREE | 4,595 | Basic | ❌ |