Best 10GB Data Plan in Nigeria 2026
Every monthly plan that gives you at least 10GB of data, ranked by price. Includes MTN, Airtel, Glo and 9mobile.
Monthly plans with at least 10GB
| # | Plan | Data | Price | /GB | Activate |
|---|---|---|---|---|---|
| 1 | Glo · 10GB Monthly | 10GB | ₦3,000 | ₦300 | *127*60# |
| 2 | Airtel · 10GB Monthly | 10GB | ₦3,060 | ₦306 | *312*3060# |
| 3 | 9mobile · 11GB Monthly | 11GB | ₦4,000 | ₦364 | *229*2*3# |
| 4 | Glo · 13.25GB Monthly | 13.25GB | ₦4,000 | ₦302 | *127*61# |
| 5 | MTN · 10GB Monthly | 10GB | ₦4,500 | ₦450 | SMS 147 to 312 |
| 6 | 9mobile · 15GB Monthly | 15GB | ₦5,000 | ₦333 | *229*2*36# |
| 7 | Glo · 18.25GB Monthly | 18.25GB | ₦5,000 | ₦274 | *127*62# |
| 8 | Airtel · 20.2GB Monthly | 20.2GB | ₦6,000 | ₦297 | *312*6000# |
| 9 | MTN · 16.5GB Monthly | 16.5GB | ₦6,500 | ₦394 | SMS 107 to 312 |
| 10 | MTN · 20GB Monthly | 20GB | ₦7,500 | ₦375 | SMS 116 to 312 |
| 11 | Glo · 29.5GB Monthly | 29.5GB | ₦8,000 | ₦271 | *127*64# |
| 12 | 9mobile · 40GB Monthly | 40GB | ₦10,000 | ₦250 | *229*4*1# |
| 13 | 9mobile · 50GB Monthly | 50GB | ₦10,000 | ₦200 | *229*4*3# |
| 14 | Airtel · 40GB Monthly | 40GB | ₦10,000 | ₦250 | *312*10000# |
| 15 | Glo · 50GB Monthly | 50GB | ₦10,000 | ₦200 | *127*65# |
| 16 | MTN · 36GB Monthly | 36GB | ₦11,000 | ₦306 | SMS 117 to 312 |
| 17 | MTN · 65GB Monthly | 65GB | ₦16,000 | ₦246 | SMS 178 to 312 |
| 18 | Airtel · 102.2GB Monthly | 102.2GB | ₦20,000 | ₦196 | *312*20000# |
📝 The Lagos data reality
Ten gigabytes a month suits the moderate user — steady WhatsApp, social media, a fair bit of streaming and the odd video call, without the appetite of a full remote-work or heavy-streaming household. It is one of the most popular plan sizes in Nigeria precisely because it is enough for normal phone life without overpaying for data you will not finish. The question, as ever, is which network gives you 10GB at the best price without leaving you stranded on coverage.
Glo typically leads on per-GB price at this tier, so on cost alone it is the value pick, while MTN and Airtel charge a little more for the reassurance of stronger, more consistent coverage across Lagos. Which is "best" depends on your usage: if 10GB is your only data and you cannot afford dropouts, the reliability of MTN or Airtel earns its premium; if you have a second line for emergencies, Glo's cheaper 10GB stretches your naira further. A dual-SIM setup lets you have both.
After the 2024 tariff increase, 10GB prices climbed across the board, so it is worth checking current rates and whether a slightly larger bundle brings the per-GB cost down. Activate via USSD or the app, track the 30-day validity, and if you find yourself topping up mid-month, step up to a 20GB plan or a home ISP — buying a second small bundle at retail rates is usually the most expensive way to get data.