
Internet & Data Plans in Lagos
Every active mobile data plan from MTN, Airtel, Glo and 9mobile, plus fiber, 5G and satellite home internet — with activation codes, per-GB pricing, and an interactive calculator to find the cheapest plan for your usage.
📱 How much should you pay for data?
Pick your monthly usage — we'll show the cheapest plan on each network that covers it.
MTN vs Airtel vs Glo vs 9mobile
Cheapest monthly plan on each network at every GB tier
| I need | MTN | Airtel | Glo | 9mobile |
|---|---|---|---|---|
| 1GB+ /month | ₦1,500 2GB | ₦1,500 2GB | ₦1,000 2.6GB | ₦1,000 1.5GB |
| 5GB+ /month | ₦3,500 7GB | ₦3,000 5.2GB | ₦2,000 5.8GB | ₦4,000 11GB |
| 10GB+ /month | ₦4,500 10GB | ₦3,060 10GB | ₦3,000 10GB | ₦4,000 11GB |
| 20GB+ /month | ₦7,500 20GB | ₦6,000 20.2GB | ₦8,000 29.5GB | ₦10,000 40GB |
| 50GB+ /month | ₦16,000 65GB | ₦20,000 102.2GB | ₦10,000 50GB | ₦10,000 50GB |
What you should pay, by usage profile
Six common Lagos profiles and the cheapest plan that covers each.
| Profile | Usage | Best plan | Monthly cost |
|---|---|---|---|
💬 WhatsApp-only user Texting + occasional voice notes. Includes 2GB night + YouTube on MTN. | 2GB | MTN 2GB Monthly | ₦1,500 |
🎓 Student Lectures, assignments, 1-2 hours of video/day. Airtel beats Glo/MTN here. | 10GB | Airtel 10GB Monthly | ₦3,060 |
💼 Office worker Email, slack, occasional Zoom. Includes 4GB night data on MTN. | 20GB | MTN 20GB Monthly | ₦7,500 |
🏠 Remote worker (video calls) Daily Zoom + uploads. Glo's ₦200/GB is the sweet spot here. | 50GB | Glo 50GB Monthly | ₦10,000 |
🎮 Streamer / gamer Twitch, console downloads, 4K streaming. Airtel 102GB beats MTN at this tier. | 100GB+ | Airtel 102.2GB Monthly | ₦20,000 |
👨👩👧 Family (home router) Multiple devices, kids' streaming, work calls. Fiber unlimited beats any mobile plan. | Unlimited | Home internet FibreOne SmartHome | ₦17,604 |
Home Internet Plans in Lagos
19 ISPs compared — fiber, 4G LTE, 5G and satellite
| Provider · Plan | Monthly | Speed / Cap | Tech | Install |
|---|---|---|---|---|
FibreOne SmartHome Entry Budget families, students — cheapest true unlimited 📍 Lekki, VI, Ikoyi, Ikeja +3 | ₦17,604 per month | 20 Mbps Unlimited | Fiber | ₦77,250 |
FibreOne SmartHome Lite Remote workers, medium households 📍 Lekki, VI, Ikoyi, Ikeja +1 | ₦28,706 per month | 50 Mbps Unlimited | Fiber | ₦77,250 |
FibreOne SmartHome Plus Power users, gamers, 12+ devices 📍 Lekki, VI, Ikoyi, Ikeja | ₦44,003 per month | 100 Mbps Unlimited | Fiber | ₦77,250 |
Tizeti Residential Unlimited Budget-conscious heavy users — cheapest unlimited in Lagos 📍 Lagos, Ogun, Oyo | ₦12,500 per month | 10 Mbps Unlimited | Fixed Wireless | ₦57,000 |
Tizeti Premium Unlimited Small offices, shared apartments 📍 Lagos, Ogun | ₦22,500 per month | 20 Mbps Unlimited | Fixed Wireless | ₦85,000 |
Spectranet Spectra Elite7 Cheapest Spectranet unlimited — good for light home use 📍 VI, Lekki, Ikoyi, Ikeja +5 | ₦15,000 per month | 7 Mbps Unlimited FUP at 150GB | 4G LTE | ₦25,000 |
Spectranet Spectra Elite10 Heavy individual use — video calls, streaming 📍 VI, Lekki, Ikoyi, Ikeja | ₦20,000 per month | 10 Mbps Unlimited | Fiber | ₦35,000 |
Spectranet Spectra Elite20 Two heavy users, remote work couples 📍 VI, Lekki, Ikoyi, Ikeja | ₦25,000 per month | 20 Mbps Unlimited | Fiber | ₦35,000 |
Spectranet Spectra Elite40 Multiple HD streams, gaming, large households 📍 VI, Lekki, Ikoyi | ₦35,000 per month | 40 Mbps Unlimited | Fiber | ₦35,000 |
Spectranet 100GB doMORE Capped but good value — remote workers on budget 📍 Lagos wide | ₦20,000 per month | 100GB cap | 4G LTE | ₦25,000 |
ipNX Bronze Unlimited No FUP, no throttling — premium reliable 📍 Lekki, VI, Ikoyi, Ikeja | ₦25,000 per month | 20 Mbps Unlimited | Fiber | ₦50,000 |
ipNX Silver Unlimited Professionals, content creators 📍 Lekki, VI, Ikoyi | ₦40,000 per month | 50 Mbps Unlimited | Fiber | ₦50,000 |
ipNX Gold Unlimited Enterprise-grade home internet 📍 Lekki, VI | ₦60,000 per month | 100 Mbps Unlimited | Fiber | ₦50,000 |
MTN 5G Silver 5G Router 150GB at full speed, then 2GB/day at lower speed 📍 Ikeja, VI, Lekki, Ikoyi +1 | ₦30,000 per month | 150GB cap FUP at 150GB | 5G | ₦75,000 |
MTN 5G Gold Unlimited 5G 400GB then 5Mbps cap — practical unlimited 📍 Ikeja, VI, Lekki, Ikoyi | ₦40,000 per month | 400GB cap FUP at 400GB | 5G | ₦75,000 |
MTN 5G Diamond Unlimited 5G 800GB threshold — covers most power users 📍 Ikeja, VI, Lekki | ₦65,000 per month | 800GB cap FUP at 800GB | 5G | ₦75,000 |
Starlink Residential Anywhere in Nigeria — best for areas without fiber/LTE 📍 Lagos-wide, Nigeria-wide | ₦57,000 per month | Unlimited | Satellite | ₦440,000 |
Smile MaxiLite Mid-range 4G option 📍 Lagos, Abuja, PH, Ibadan | ₦15,000 per month | 60GB cap | 4G LTE | ₦15,000 |
Smile Maxi Flux Unlimited True unlimited 4G — premium price 📍 Lagos, Abuja | ₦61,500 per month | Unlimited | 4G LTE | ₦15,000 |
Browse by network
Data costs ate 15% of minimum wage — here's how to fight back
When the NCC approved a 50% telecom tariff hike in February 2025, the price of staying online in Lagos jumped overnight. MTN's cheapest monthly plan went from ₦1,000 for 1.5GB to ₦1,500 for 2GB — a 50% price increase for just 33% more data. For a worker earning the ₦70,000 minimum wage, the ₦1,500 monthly data plan now represents 2.1% of their entire salary for just 2GB — enough for roughly 4 hours of YouTube or 10 days of light WhatsApp use.
The secret the networks don't advertise: the cheapest data per gigabyte isn't in the monthly plans — it's in the mega and yearly plans. MTN's 800GB yearly plan at ₦125,000 works out to ₦156/GB — compared to ₦750/GB on the 2GB monthly plan. That's a 380% markup for buying monthly. The catch is the upfront cost: ₦125,000 is nearly two months of minimum wage. This creates a “poverty premium” where those who can least afford expensive data are forced to buy the most expensive plans per gigabyte.
For Lagos remote workers earning in dollars, the calculation is different. A $3,000/month remote worker earning ₦4.2M/month spends ₦20,000 on a 102GB Airtel plan — just 0.5% of income. But for the same worker, unreliable mobile data means lost productivity. The real cost isn't the data plan — it's the ₦17,604–₦35,000/month for fiber internet (FibreOne or Spectranet) that provides the stability needed for Zoom calls and code pushes. Internet cost in Lagos is effectively a tax that scales inversely with income.