Fast Food in Lagos — What a Combo Actually Costs
8 main chains · combo prices · outlet counts · delivery options
The 2024-2025 fuel and forex crisis pushed every Lagos fast-food chain''s prices up by 30-50%. A combo that cost ₦1,800 in 2022 now runs ₦2,800-₦4,500. Despite the increase, fast food remains the most affordable way for Lagos middle-class workers to eat on time-constrained days. Below are the 8 main chains ranked by combo price.
| Chain | Combo price | Lagos outlets | Note |
|---|---|---|---|
| Chicken Republic | ₦2,800–₦4,500 | 60+ | Locally owned (Food Concepts) — most Lagos outlets |
| KFC | ₦3,200–₦5,800 | ~25 | Global franchise — premium pricing reflects this |
| Domino's Pizza | ₦3,500–₦5,500 personal | ~20 | Co-located with Cold Stone Creamery |
| Burger King | ₦3,500–₦6,000 | ~12 | Newest mainstream entrant, Island-focused |
| Sweet Sensation | ₦2,000–₦3,500 | 20+ | Halal-certified, Mainland-strong |
| Mr Biggs | ₦2,200–₦3,800 | ~15 | Original Nigerian fast food (UAC), legacy brand |
| Coldstone Creamery | ₦3,500–₦6,500 | ~18 | Ice cream-led, often co-located with Domino's |
| Pizza Hut | ₦4,000–₦7,500 | ~10 | Higher pricing than Domino's, smaller footprint |
Most chains run their own delivery (Chicken Republic, Domino''s, KFC, Burger King) or partner with Bolt Food, Glovo, Chowdeck, and Jumia Food. Delivery surcharges typically run ₦800-₦2,500 depending on distance. Aggregators often add 10-15% to menu prices; direct delivery via the chain''s own app is usually cheaper but coverage may be limited.
Plates from ₦1,500 at Mainland bukas.
The same combo eaten at home can cost ₦1,200.